| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Yuhao
Model Number : flanges
Certification : ISO, API, BV, CE ...
Place of Origin : China
MOQ : 100KGS
Price : Negotation
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 2000tons/per month
Delivery Time : 2-10 work days
Packaging Details : They are usually packed in conventional export wooden cases.
Material : 304, 304L, 306, 306L, 316, 316L
Application : Connection, Decoration, oil and gas, Automative, New Energy
Standard : ASTM, AISI, GB, JIS
Flange face type : RF (Raised Face), RTJ (Ring Type Joint)
Package : Standard Seaworthy Packagel, wooden cases...
Connection : Welding
Pressure : Class150/300/600/9001500/2500
Dimensions : 1/2”, 2”, 3”, 4”, 6”, 8”, 10”, up to 24”
| Attribute | Value |
|---|---|
| Material | 304, 304L, 306, 306L, 316, 316L |
| Application | Connection, Decoration, oil and gas, Automative, New Energy |
| Standard | ASTM, AISI, GB, JIS |
| Flange face type | RF (Raised Face), RTJ (Ring Type Joint) |
| Package | Standard Seaworthy Packaging, wooden cases |
| Certification | ISO, API, BV, CE |
| Connection | Welding |
| Pressure | Class150/300/600/9001500/2500 |
| Dimensions | 1/2", 2", 3", 4", 6", 8", 10", up to 24" |
| Brand Name | Yuhao |
A weld neck flange is characterized by its extended tapered hub, which seamlessly integrates with the pipe or fitting through butt welding. In this process, the pipe end is fitted into the flange and welded along its perimeter, creating a durable, leak-resistant connection. The hub's design not only strengthens the flange but also minimizes the risk of deformation or damage. Predominantly employed in demanding sectors such as petrochemical, oil and gas, and power generation, weld neck flanges are manufactured from various materials including carbon steel, stainless steel, and alloy steel to cater to a wide range of operational requirements.
| DN | Pipe OD | Connection Size | Flange Thickness(mm) | C | Flange ID |
|---|---|---|---|---|---|
| 10 | 17.2 | 14 | 90 | 60 | 14 |
| 15 | 21.3 | 18 | 95 | 65 | 14 |
| 20 | 26.9 | 25 | 105 | 75 | 16 |
| 25 | 33.7 | 32 | 115 | 85 | 16 |
| 32 | 42.4 | 38 | 140 | 100 | 18 |
| 40 | 48.3 | 45 | 150 | 110 | 18 |
| 50 | 60.3 | 57 | 165 | 125 | 19 |
| 65 | 76.1 | 76 | 185 | 145 | 20 |
| 80 | 88.9 | 89 | 200 | 160 | 20 |
| 100 | 114.3 | 108 | 220 | 180 | 22 |
| 125 | 139.7 | 133 | 250 | 210 | 22 |
| 150 | 168.3 | 159 | 285 | 240 | 24 |
| 200 | 219.1 | 219 | 340 | 295 | 24 |
| 250 | 273 | 273 | 395 | 350 | 26 |
| 300 | 323.9 | 325 | 445 | 400 | 26 |
| 350 | 355.6 | 377 | 505 | 460 | 28 |
| 400 | 406.4 | 426 | 565 | 515 | 32 |
| 450 | 457 | 480 | 615 | 565 | 36 |
| 500 | 508 | 530 | 670 | 620 | 38 |
| 600 | 610 | 630 | 780 | 725 | 42 |
|
|
304L Stainless Steel Weld Neck Flange JIS RF Class150-2500 Images |