| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Yuhao
Model Number : Flanges
Certification : ISO, API, BV, CE ...
Place of Origin : China
MOQ : 100KGS
Price : Negotation
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 2000tons/per month
Delivery Time : 2-10 work days
Packaging Details : They are usually packed in conventional export wooden cases.
Material : 316, 316L, 304, 304L, Carbon
Application : Connection, Decoration, oil and gas, Automative, Chemical, Water Treatment,
Standard : DIN 86029
Flange face type : RF (Raised Face)
Package : Standard Seaworthy Packagel, wooden cases...
Connection : Welding
Pressure : PN6-PN400
Dimensions : 1/2”, 2”, 3”, 4”, 6”, 8”, 10”, up to 24”
Place of origin : Zhejiang
| Attribute | Value |
|---|---|
| Material | ASTM A182 F304/L, F316/L |
| Application | Connection, Decoration, Oil and Gas, Automotive, Chemical, Water Treatment |
| Standard | DIN 86029 |
| Flange face type | RF (Raised Face) |
| Package | Standard Seaworthy Packaging, wooden cases |
| Certification | ISO, API, BV, CE |
| Connection | Welding |
| Pressure | PN6-PN400 |
| Dimensions | 1/2", 2", 3", 4", 6", 8", 10", up to 24" |
| Place of origin | Zhejiang |
A blind flange, sometimes called a flange cover, blind disc, or flanged pipe plug, is a solid piece with no hole in the center. It’s designed to seal off the end of a pipe or pressure vessel. Think of it like a cap or plug, but with the added benefit of being bolted in place — which means it can be easily removed when needed for maintenance, inspections, or system changes.
When installed at the end of a pipeline, a blind flange creates a strong, leak-proof seal that keeps fluids or gases from escaping under pressure. Its sturdy design and ability to be reused make it especially useful in situations where you need a secure shut-off but still want the option to access or reopen that part of the system later.
| DN | Pipe OD | Connection Size | Flange Thickness (mm) | Flange ID |
|---|---|---|---|---|
| 10 | 17.2 | 14 | 14 | 15 |
| 15 | 21.3 | 18 | 14 | 19 |
| 20 | 26.9 | 25 | 16 | 26 |
| 25 | 33.7 | 32 | 16 | 33 |
| 32 | 42.4 | 38 | 18 | 39 |
| 40 | 48.3 | 45 | 18 | 46 |
| 50 | 60.3 | 57 | 19 | 59 |
| 65 | 76.1 | 76 | 20 | 78 |
| 80 | 88.9 | 89 | 20 | 91 |
| 100 | 114.3 | 108 | 22 | 110 |
| 125 | 139.7 | 133 | 22 | 135 |
| 150 | 168.3 | 159 | 24 | 161 |
| 200 | 219.1 | 219 | 24 | 222 |
| 250 | 273 | 273 | 26 | 276 |
| 300 | 323.9 | 325 | 26 | 328 |
| 350 | 355.6 | 377 | 28 | 381 |
| 400 | 406.4 | 426 | 32 | 430 |
| 450 | 457 | 480 | 36 | 485 |
| 500 | 508 | 530 | 38 | 535 |
| 600 | 610 | 630 | 42 | 636 |


|
|
Stainless Steel Blind Flange DIN 86029 1/2" to 24" PN6-PN400 Images |